Amazon FBA Calculator
How To Use Our Free Amazon FBA Calculator
Amazon FBA Calculator User Manual
Welcome to the Amazon FBA Calculator! This tool is designed to help you estimate the costs and profits associated with selling products on Amazon using the Fulfillment by Amazon (FBA) service. By entering relevant details, you can get a comprehensive overview of your potential expenses and revenue.
Getting Started:
- Item Price: Enter the price at which you plan to sell your product.
- Shipping Price: Input the cost of shipping your product (also, Shipping credit).
- The tool will automatically calculate your total revenue based on the item and shipping prices.
Costs and Fees:
- Choose between “Amazon FBA” or “Seller Fulfillment” to indicate how you plan to fulfill orders.
- If using Amazon FBA, select the appropriate shipping weight category.
Professional Plan:
- Check the “Professional Plan” box if you are subscribed; otherwise, the default is the individual plan.
- If you checked the box, enter the number of units you expect to sell per month.
- Enter the cost of producing or purchasing a single unit of your product.
- Input the total cost of shipping, including freight charges and customs fees. If using FBA, enter the items’ shipping cost to Amazon’s fulfillment center.
- Choose your product category from the dropdown menu.
- The tool will calculate the referral fee based on the selected category.
- If your product falls under the “Fine Art” category, the “Custom Referral Fee” box will be checked automatically.
- Check the “Custom Referral Fee” box if you want to enter referral fees yourself.
- Set custom referral rate, minimum referral fee, and closing fee if applicable.
- The total fees include FBA fees, listing fees, and category referral fees.
Additional Costs:
- Enter the sales tax percentage applicable to your business.
- The tool will calculate the sales tax based on your total revenue.
-
- Enter any additional costs associated with your product, like the Amazon storage fee costs.
Financial Overview:
- The total costs include item cost to the seller, shipping cost to the seller, total fees, sales tax, and all other costs.
-
- Profit is calculated as revenue minus total costs.
- Profit Margin is the percentage of profit relative to revenue.
The calculator updates all values simultaneously as you input data, showing how each change affects your overall financial picture.
Our Amazon FBA Cost Calculator provides a comprehensive and real-time analysis of your product’s potential costs and profits. Use this tool to make informed decisions about pricing and fulfillment options on your Amazon journey.
Happy selling!
Note: Always ensure your inputs are accurate for the most reliable calculations.
FBA Fulfillment Costs Table
Size tier | Max dimension | Shipping weight | Non-peak (Jan 17 - Oct 14, 2023) | Holiday peak (Oct 15, 2023 - Jan 14, 2024) |
---|---|---|---|---|
Small standard | 15" x 12" x 0.75" | 4 oz or less | $3.22 | $3.42 |
4+ to 8 oz | $3.40 | $3.60 | ||
8+ to 12 oz | $3.58 | $3.78 | ||
12+ to 16 oz | $3.77 | $3.97 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $3.86 | $4.16 |
4+ to 8 oz | $4.08 | $4.38 | ||
8+ to 12 oz | $4.24 | $4.54 | ||
12+ to 16 oz | $4.75 | $5.05 | ||
1+ to 1.5 lb | $5.40 | $5.70 | ||
1.5+ to 2 lb | $5.69 | $5.99 | ||
1.5+ to 2.5 lb | $6.10 | $6.60 | ||
2.5+ to 3 lb | $6.39 | $6.89 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | $7.67 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60" x 30" | 70 lb or less | $9.73 + $0.42/lb above first lb | $10.73 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $19.05 + $0.42/lb above first lb | $21.55 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.98 + $0.83/lb above first 90 lbs | $92.48 + $0.83/lb above first 90 lb |
Special oversize | >108” (longest side) | Over 150 lb | $158.49 + $0.83/lb above first 90 lbs | $160.99 + $0.83/lb above first 90 lb |
Size tier | Max dimension | Shipping weight | Non-peak (Jan 17 - Oct 14, 2023) | Holiday peak (Oct 15, 2023 - Jan 14, 2024) |
---|---|---|---|---|
Small standard | 15" x 12" x 0.75" | 4 oz or less | $3.43 | $3.63 |
4+ to 8 oz | $3.58 | $3.78 | ||
8+ to 12 oz | $3.87 | $4.07 | ||
12+ to 16 oz | $4.15 | $4.35 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $4.43 | $4.73 |
4+ to 8 oz | $4.63 | $4.93 | ||
8+ to 12 oz | $4.84 | $5.14 | ||
12+ to 16 oz | $5.32 | $5.62 | ||
1+ to 1.5 lb | $6.10 | $6.40 | ||
1.5+ to 2 lb | $6.37 | $6.67 | ||
1.5+ to 2.5 lb | $6.83 | $7.33 | ||
2.5+ to 3 lb | $7.05 | $7.55 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | $7.67 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60" x 30" | 70 lb or less | $9.73 + $0.42/lb above first lb | $10.73 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $19.05 + $0.42/lb above first lb | $21.55 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.98 + $0.83/lb above first 90 lbs | $92.48 + $0.83/lb above first 90 lbs |
Special oversize | >108” (longest side) | Over 150 lb | $158.49 + $0.83/lb above first 90 lbs | $160.99 + $0.83/lb above first 90 lbs |
Size tier | Max dimension | Shipping weight | Non-apparel | Apparel |
---|---|---|---|---|
Small standard | 15" x 12" x 0.75" | 4 oz or less | $2.45 | $2.66 |
4+ to 8 oz | $2.63 | $2.81 | ||
8+ to 12 oz | $2.81 | $3.10 | ||
12+ to 16 oz | $3.00 | $3.38 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $3.09 | $3.66 |
4+ to 8 oz | $3.31 | $3.86 | ||
8+ to 12 oz | $3.47 | $4.07 | ||
12+ to 16 oz | $3.98 | $4.55 | ||
1+ to 1.5 lb | $4.63 | $5.33 | ||
1.5+ to 2 lb | $4.92 | $5.60 | ||
2+ to 2.5 lb | $5.33 | $6.06 | ||
2.5+ to 3 lb | $5.62 | $6.28 | ||
3+ lb to 20 lb | $6.40 + $0.16/half-lb above first 3 lb | $6.40 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60" x 30" | 70 lb or less | $8.96 + $0.42/lb above first lb | $8.96 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $18.28 + $0.42/lb above first lb | $18.28 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.21 + $0.83/lb above first 90 lb | $89.21 + $0.83/lb above first 90 lb |
Special oversize | >108” (longest side) | Over 150 lb | $157.72 + $0.83/lb above first 90 lb | $157.72 + $0.83/lb above first 90 lb |
Source: Amazon
FBA Storage Costs Table
Month | Standard size | Oversize |
---|---|---|
January - September | $0.87 per cubic foot | $0.56 per cubic foot |
October - December | $2.40 per cubic foot | $1.40 per cubic foot |
Source: Amazon
Amazon Referral Fees Table
Product category | Referral fee percentage | Referral fee minimum amount |
---|---|---|
Amazon Device Accessories | 45% | $0.30 |
Appliances - Compact | 15% for the portion of the total sales price up to $300.00, and 8% for any portion of the total sales price greater than $300.00 |
$0.30 |
Appliances - Full-size | 8% | $0.30 |
Automotive and Powersports | 12% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 | $0.30 |
Backpacks, Handbags, and Luggage | 15% | $0.30 |
Beauty, Health, and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 | $0.30 |
Business, Industrial, and Scientific Supplies | 12% | $0.30 |
Clothing and Accessories | 17% | $0.30 |
Computers | 8% | $0.30 |
Consumer Electronics 2 | 8% | $0.30 |
Electronics Accessories 3 | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 | $0.30 |
Eyewear | 15% | $0.30 |
Fine Art | 20% for the portion of Sales Proceeds up to $100 (with a minimum Referral Fee of $1.00); 15% for any portion of Sales Proceeds greater than $100 up to $1,000; 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000; and 5% for any portion of Sales Proceeds greater than $5,000 | -- |
Footwear | 15% | $0.30 |
Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 | $0.30 |
Gift Cards | 20% | -- |
Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 | -- |
Home and Kitchen | 15% | $0.30 |
Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 | $0.30 |
Lawn and Garden | 15% | $0.30 |
Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00, and 8% for products with a total sales price greater than $500.00 | $0.30 |
Media - Books, DVD, Music, Software, Video | 15% | -- |
Musical Instruments and AV Production | 15% | $0.30 |
Office Products | 15% | $0.30 |
Pet Supplies | 15%, except 22% for veterinary diets | $0.30 |
Sports and Outdoors | 15% | $0.30 |
Tires | 10% | $0.30 |
Tools and Home Improvement | 15% | $0.30 |
Toys and Games | 15% | $0.30 |
Video Games and Gaming Accessories | 15% | -- |
Video Game Consoles | 8% | -- |
Watches | 16% for the portion of the total sales price up to $1,500.00 and 3% for any portion of the total sales price greater than $1,500.00 | $0.30 |
Everything Else 5 | 15% | $0.30 |
Source: Amazon
What does it Cost to Sell on Amazon?
Amazon Fees Explained
The following will explain each aspect of Amazon fees, providing clarity on the various charges Amazon sellers may encounter.
Listing Fees
Types of Amazon Seller Accounts
Individual Amazon Seller Account:
- For sellers moving fewer than 41 items monthly.
- Incurs a per-item charge of $0.99 (excluding Referral Fees).
- No monthly subscription fee; operates on a pay-as-you-go model.
- For sellers moving 41 or more items monthly.
- No per-item charge but carries a $39.99 monthly subscription fee.
- Ideal for consistent monthly sales exceeding 41 items, resulting in potential savings.
Fulfillment By Amazon (FBA) Fees
Amazon FBA (Fulfillment by Amazon) fees are charges incurred by sellers who utilize Amazon’s fulfillment services to store, pack, and ship their products to customers. These fees cover various aspects of the fulfillment process and are crucial for sellers looking to leverage Amazon’s extensive logistics network.
There are two main types of Amazon FBA fees:
- Fulfillment Fees: These fees cover the costs associated with picking, packing, shipping, and customer service. They depend on the size and weight of the item.
- Monthly Storage Fees: Charged for the space your products occupy in Amazon’s warehouses. The fees vary based on the volume of storage space your products utilize.
Additionally, there are other potential fees, such as Long-Term Storage Fees for items stored in Amazon’s warehouses for an extended period and Removal Fees if you choose to remove items from Amazon’s fulfillment centers.
Understanding and managing these fees is essential for FBA sellers to ensure a clear understanding of the overall costs and maintain profitability. Amazon provides detailed fee schedules and calculators to help sellers estimate costs and plan their pricing strategies effectively.
Referral Fees
Amazon’s referral fees vary by product category, and for each item sold, sellers pay a percentage of the total price or a minimum amount, whichever is greater.
For example, in the “Amazon Device Accessories” category, the referral fee is 45% or a minimum of $0.30.
Different categories have different structures, such as “Appliances – Compact,” where it’s 15% for the portion of the total sales price up to $300 and 8% for any portion above.
In most categories, there’s a fixed minimum fee of $0.30, ensuring consistency. It’s crucial for sellers to understand the fee structure specific to their product category to optimize their pricing strategy.
Additional Fees
In some product categories, there are set minimum Referral Fees, and others have multi-tiered structures.
Additionally, specific categories, like Media, may have extra charges, referred to as “variable closing costs.”
For example, products such as Books, DVDs, Music, Software, Computer/Video Games, Video, Video Game Consoles, and Video Game Accessories in the Media category incur a closing fee of $1.80.
Related Posts
Amazon Seller Fees: Q&A
- Q: How much does Amazon FBA take from you?
- A: Amazon FBA fees include fulfillment fees, storage fees, and referral fees. Fulfillment fees depend on the product’s size and weight, while referral fees are a percentage of the item’s sale price.
- Q: Is Amazon FBA worth it?
- A: The worth of Amazon FBA depends on your business model, product type, and sales volume. For many Amazon sellers, the convenience of Amazon handling storage and shipping outweighs the fees.
- Q: How much do Amazon FBA sellers make a month?
- A: Earnings vary widely. Successful Amazon sellers can make thousands to millions monthly, but it depends on factors like product selection, marketing, and business strategy.
- Q: What is the average income from Amazon FBA?
- A: There’s no fixed average, as it depends on various factors. Some sellers earn a few hundred dollars, while others generate substantial incomes. Research and planning are crucial.
-
- Q: What percentage does Amazon take?
- A: Amazon takes a referral fee, typically 15% or lower, based on the item category. Additionally, there are listing, fulfillment, and storage fees.
-
- Q: How do I calculate my Amazon profit?
- A: Calculate profit by subtracting all costs (product, shipping, Amazon fees, etc.) from the total revenue. It’s crucial to consider all expenses for an accurate picture.
-
- Q: How do you get cheaper Amazon fees?
- A: To reduce fees and optimize your product dimensions, use Amazon’s shipping partner, and consider the Fulfillment by Merchant (FBM) option. Negotiate with suppliers for better rates. Opting for the Professional Plan priced at $39.99 per month and increasing your sales volume can reduce your listing fees.
- Q: How are FBA fees calculated?
- A: FBA fees include fulfillment fees based on size and weight, monthly storage fees, and referral fees based on the product category and sale price. Use our Amazon fee calculator to estimate calculations.